<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanano</title>
	<atom:link href="http://tanano.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tanano.com</link>
	<description>Thiết bị gia dụng chất lượng cao - High quality home appliances - Quality products for life</description>
	<lastBuildDate>Sat, 19 Jul 2025 07:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ultrapure water filtration system for semiconductor and pharmaceutical 500L/H</title>
		<link>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-ban-dan-va-duoc-pham-500lh.html?lang=en</link>
		<comments>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-ban-dan-va-duoc-pham-500lh.html?lang=en#comments</comments>
		<pubDate>Sat, 19 Jul 2025 07:38:01 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[Ultrapure water filtration]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=866</guid>
		<description><![CDATA[Ultrapure water purification system for semiconductors and pharmaceuticals 500L/H purifies water to a high degree, completely removing minerals, particles, bacteria, microorganisms and dissolved gases. This water is also called DIW (deionized water), because all ionic components have been removed. The &#8230; <a href="http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-ban-dan-va-duoc-pham-500lh.html?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ultrapure water purification system for semiconductors and pharmaceuticals 500L/H purifies water to a high degree, completely removing minerals, particles, bacteria, microorganisms and dissolved gases. This water is also called DIW (deionized water), because all ionic components have been removed.</p>
<p>The semiconductor industry uses water as a washing agent in various stages related to the production of components and the quality of water is of vital importance to the production process (directly related to memory, microprocessors and other product removal levels).</p>
<p>The pharmaceutical industry uses ultrapure water for washing, mixing drugs.</p>
<h2>Ultrapure water purification system for semiconductors and pharmaceuticals needs to control the following indicators well:</h2>
<ul>
<li>Resistivity</li>
<li>Dissolved oxygen (DO)</li>
<li>Total organic carbon (TOC)</li>
<li>Bacteria</li>
<li>Ions</li>
<li>Metals</li>
<li>Silica</li>
<li>Particulate matter .</li>
</ul>
<h2>Water treatment process:</h2>
<h3>1. Pre-treatment:</h3>
<p>Water is filtered through a double-layer filter and then activated carbon before final softening with a cation resin, the latter step is to limit the risk of scaling and scale affecting the first reverse osmosis.</p>
<h3>2. Additional water treatment:</h3>
<p>This treatment method includes a second reverse osmosis and deionization, TOC.</p>
<h3>3. Polishing and distribution ring:</h3>
<p>Distributes water continuously flowing around, thus avoiding any stagnant points where bacteria can reproduce.</p>
<h2>Technical parameters:</h2>
<ul>
<li>Capacity: 500 L/H</li>
<li>Resistivity &gt; 17 MΩ</li>
<li>TOC &lt; 50 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-ban-dan-va-duoc-pham-500lh.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-pure water filtration system for microelectronics 1,000L/H</title>
		<link>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-vi-dien-tu-1-000lh.html?lang=en</link>
		<comments>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-vi-dien-tu-1-000lh.html?lang=en#comments</comments>
		<pubDate>Sat, 19 Jul 2025 07:32:58 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Ultrapure water filtration]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=864</guid>
		<description><![CDATA[1,000L/H Microelectronics Ultrapure Water Purification System Meets ASTM and SEMI Standards for Semiconductor Industry Factories. Treating raw water to the required purity levels in semiconductor manufacturing requires a series of advanced processes and powerful water treatment technologies to remove contaminants, &#8230; <a href="http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-vi-dien-tu-1-000lh.html?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>1,000L/H Microelectronics Ultrapure Water Purification System Meets ASTM and SEMI Standards for Semiconductor Industry Factories.</p>
<p>Treating raw water to the required purity levels in semiconductor manufacturing requires a series of advanced processes and powerful water treatment technologies to remove contaminants, minerals, microorganisms and trace organic and inorganic chemicals, including other nanoparticles.</p>
<h2>1,000L/H Microelectronics Ultrapure Water Purification System ensures good control of the following parameters:</h2>
<ul>
<li>Resistivity</li>
<li>Dissolved Oxygen (DO)</li>
<li>Total Organic Carbon (TOC)</li>
<li>Bacteria</li>
<li>Ions</li>
<li>Metals</li>
<li>Silica and Boron</li>
<li>Particulate Matter .</li>
</ul>
<h2>Water treatment process for electronic circuits through many stages:</h2>
<h3>1. Pre-treatment:</h3>
<p>Water is filtered through a double-layer filter and then through activated carbon before being finally softened with a cation resin, the latter step is to limit the risk of scaling and scaling affecting the first reverse osmosis.</p>
<h3>2. Additional water treatment:</h3>
<p>This treatment method includes secondary osmosis, TOC reduction and Ion reduction,</p>
<h3>3. Polishing and distribution ring:</h3>
<p>Distribute water continuously flowing around, thus avoiding any stagnant points where bacteria can regenerate, ensuring that the water is always ion and TOC free.</p>
<h2>Technical parameters:</h2>
<ul>
<li>Capacity: 1,000 L/H</li>
<li>Resistivity &gt; 16 MΩ</li>
<li>TOC &lt; 50 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-vi-dien-tu-1-000lh.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrapure water filtration system for semiconductor production 500L/H</title>
		<link>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-san-xuat-chat-ban-dan-500lh.html?lang=en</link>
		<comments>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-san-xuat-chat-ban-dan-500lh.html?lang=en#comments</comments>
		<pubDate>Sat, 19 Jul 2025 07:24:50 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Ultrapure water filtration]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=858</guid>
		<description><![CDATA[500L/H Semiconductor Ultrapure Water System for a variety of purposes, from equipment cooling, wet etching, solvent treatment and chemical mechanical leveling to wafer surface cleaning. The system for microelectronics and semiconductor rinse water removes contaminants, minerals, microorganisms and trace chemicals &#8230; <a href="http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-san-xuat-chat-ban-dan-500lh.html?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>500L/H Semiconductor Ultrapure Water System for a variety of purposes, from equipment cooling, wet etching, solvent treatment and chemical mechanical leveling to wafer surface cleaning.</p>
<p>The system for microelectronics and semiconductor rinse water removes contaminants, minerals, microorganisms and trace chemicals to produce ultrapure water (UPW) that meets the stringent purity requirements required in manufacturing.</p>
<h2>The 500L/H Semiconductor Ultrapure Water System controls these parameters well, including:</h2>
<ul>
<li>Resistivity</li>
<li>Dissolved Oxygen (DO)</li>
<li>Total Organic Carbon (TOC)</li>
<li>Bacteria</li>
<li>Ions</li>
<li>Metals</li>
<li>Silica</li>
<li>Particulate Matter .</li>
</ul>
<h2>Multi-stage water treatment process:</h2>
<h3>1. Pre-treatment:</h3>
<p>Water is filtered through a double-layer filter and then activated carbon before final softening with a cation resin, the latter step is to limit the risk of scaling and scale affecting the first reverse osmosis.</p>
<h3><em id="__mceDel"><em id="__mceDel">2. Additional water treatment:</em></em></h3>
<p><em id="__mceDel"><em id="__mceDel">This treatment method includes a second reverse osmosis and deionization.</em></em></p>
<p><em id="__mceDel"><em id="__mceDel"></em></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">3. Polishing and distribution loop:</em></em></em></p>
<p><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">Distributes water continuously flowing around, thus avoiding any stagnant points where bacteria can reproduce.</em></em></em></p>
<h2>Technical parameters:</h2>
<ul>
<li><em id="__mceDel"><em id="__mceDel">Capacity: 500 L/H</em></em></li>
<li><em id="__mceDel"><em id="__mceDel">Resistivity &gt; 5 MΩ</em></em></li>
<li><em id="__mceDel"><em id="__mceDel">TOC &lt; 100 ppb</em></em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/he-thong-may-loc-nuoc-sieu-tinh-khiet-cho-san-xuat-chat-ban-dan-500lh.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thư uỷ quyền nhà sản xuất Watts</title>
		<link>http://tanano.com/watts-manufacturers-authorized-letter.html?lang=en</link>
		<comments>http://tanano.com/watts-manufacturers-authorized-letter.html?lang=en#comments</comments>
		<pubDate>Thu, 12 Sep 2013 03:32:49 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Download documents]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=832</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://tanano.com/wp-content/uploads/2013/09/Watts-manufacturers-authorized-letter.jpg" rel="lightbox[832]" title="Thư uỷ quyền nhà sản xuất Watts"><img class="alignnone size-medium wp-image-833" alt="Watts manufacturer's authorized letter" src="http://tanano.com/wp-content/uploads/2013/09/Watts-manufacturers-authorized-letter-225x300.jpg" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/watts-manufacturers-authorized-letter.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanano RO water system test</title>
		<link>http://tanano.com/ban-xet-nghiem-nuoc-thanh-pham-may-ro-tanano.html?lang=en</link>
		<comments>http://tanano.com/ban-xet-nghiem-nuoc-thanh-pham-may-ro-tanano.html?lang=en#comments</comments>
		<pubDate>Mon, 09 Sep 2013 11:53:40 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Download documents]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=824</guid>
		<description><![CDATA[Please download Tanano RO water system test XNN Tanano The test is conducted by Institute of Natural Product Chemistry, a member of Vietnam Academy of Science and Technology.]]></description>
				<content:encoded><![CDATA[<p>Please download Tanano RO water system test</p>
<p><a href="http://tanano.com/wp-content/uploads/2013/09/XNN-Tanano.pdf">XNN Tanano</a></p>
<p>The test is conducted by Institute of Natural Product Chemistry, a member of Vietnam Academy of Science and Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/ban-xet-nghiem-nuoc-thanh-pham-may-ro-tanano.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nguyen Trieu Co., LTD</title>
		<link>http://tanano.com/cong-ty-tnhh-nguyen-trieu.html?lang=en</link>
		<comments>http://tanano.com/cong-ty-tnhh-nguyen-trieu.html?lang=en#comments</comments>
		<pubDate>Wed, 03 Jul 2013 06:39:11 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Bac Lieu POS]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=814</guid>
		<description><![CDATA[Address: 447 &#8211; Highway 1A, Tan Tao &#8211; Chau Hung Town, Vinh Loi, Bac Lieu Tel.: (0781) 3952 052 Mobile: 0913 892 272]]></description>
				<content:encoded><![CDATA[<p>Address: 447 &#8211; Highway 1A, Tan Tao &#8211; Chau Hung Town, Vinh Loi, Bac Lieu<br />
Tel.: (0781) 3952 052<br />
Mobile: 0913 892 272</p>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/cong-ty-tnhh-nguyen-trieu.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANANO ULTRAPURE WATER SYSTEM WITH UV LAMP 50 &#8211; 100GPD</title>
		<link>http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-voi-den-uv-tanano-50-100gpd.html?lang=en</link>
		<comments>http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-voi-den-uv-tanano-50-100gpd.html?lang=en#comments</comments>
		<pubDate>Tue, 25 Jun 2013 13:05:32 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Ultrapure water filtration]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=808</guid>
		<description><![CDATA[Part number: TWF-UPW6-UV-50 (100) The Ultrapure Water Systems is used to produce water with highest purity. The system is fully automatic controlled. Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the tap water. &#8230; <a href="http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-voi-den-uv-tanano-50-100gpd.html?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tanano.com/wp-content/uploads/2013/06/TWF-UPW6-UV.jpg" rel="lightbox[808]" title="TANANO ULTRAPURE WATER SYSTEM WITH UV LAMP 50 - 100GPD"><img class="alignnone size-medium wp-image-803" alt="TWF-UPW6-UV" src="http://tanano.com/wp-content/uploads/2013/06/TWF-UPW6-UV-260x300.jpg" width="260" height="300" /></a></p>
<ul>
<li>Part number: TWF-UPW6-UV-50 (100)</li>
<li>The Ultrapure Water Systems is used to produce water with highest purity.</li>
<li>The system is fully automatic controlled.</li>
<li>Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the tap water.</li>
<li>Combination Deionization and Reverse Osmosis to ensure water quality and prevent the growth of microorganisms within the system.</li>
<li>Conductivity: < 5 μS/cm</li>
<li>Capacity: 8 &#8211; 10 LPH (or 15 &#8211; 20 LPH)</li>
</ul>
<p><strong>Specification:</strong></p>
<ul>
<li>Sediment filter (optional)</li>
<li>Activated Carbon Block</li>
<li>RO membrane</li>
<li>Tanano UltraPure 101</li>
<li>Tanano UltraPure 102</li>
<li>Tanano UltraPure 103IL</li>
<li>UV lamp</li>
</ul>
<p><strong>Applications:</strong></p>
<ul>
<li>Electronics</li>
<li>Plating Industries</li>
<li>Humidification Water</li>
<li>Boiler Water</li>
<li>Food Industries</li>
<li>Chemical Analysis</li>
<li>Chemical Production</li>
<li>Hospital Process Water</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-voi-den-uv-tanano-50-100gpd.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANANO DI WATER SYSTEM WITH UV LAMP 50 &#8211; 100GPD</title>
		<link>http://tanano.com/may-loc-nuoc-di-voi-den-uv-tanano-50-100gpd.html?lang=en</link>
		<comments>http://tanano.com/may-loc-nuoc-di-voi-den-uv-tanano-50-100gpd.html?lang=en#comments</comments>
		<pubDate>Tue, 25 Jun 2013 12:58:56 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Ultrapure water filtration]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=804</guid>
		<description><![CDATA[Part number: TWF-UPW5-UV-50 (100) The DI systems is used to produce water with highest purity. The DI system is a fully automatic controlled system. Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the &#8230; <a href="http://tanano.com/may-loc-nuoc-di-voi-den-uv-tanano-50-100gpd.html?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tanano.com/wp-content/uploads/2013/06/TWF-UPW5-UV.jpg" rel="lightbox[804]" title="TANANO DI WATER SYSTEM WITH UV LAMP 50 - 100GPD"><img class="alignnone size-medium wp-image-802" alt="TWF-UPW5-UV" src="http://tanano.com/wp-content/uploads/2013/06/TWF-UPW5-UV-272x300.jpg" width="272" height="300" /></a></p>
<ul>
<li>Part number: TWF-UPW5-UV-50 (100)</li>
<li>The DI systems is used to produce water with highest purity.</li>
<li>The DI system is a fully automatic controlled system.</li>
<li>Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the tap water.</li>
<li>Combination Deionization and Reverse Osmosis to ensure water quality and prevent the growth of microorganisms within the system.</li>
<li>Conductivity: < 10 μS/cm</li>
<li>Capacity: 8 &#8211; 10 LPH (or 15 &#8211; 20 LPH)</li>
</ul>
<p><strong>Specification:</strong></p>
<ul>
<li>Sediment filter (optional)</li>
<li>Activated Carbon Block</li>
<li>RO membrane</li>
<li>Tanano UltraPure 101</li>
<li>Tanano UltraPure 102</li>
<li>UV lamp</li>
</ul>
<p><strong>Applications:</strong></p>
<ul>
<li>Electronics</li>
<li>Plating Industries</li>
<li>Humidification Water</li>
<li>Boiler Water</li>
<li>Food Industries</li>
<li>Chemical Analysis</li>
<li>Chemical Production</li>
<li>Hospital Process Water</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/may-loc-nuoc-di-voi-den-uv-tanano-50-100gpd.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANANO ULTRAPURE WATER SYSTEM 50 &#8211; 100GPD</title>
		<link>http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-tanano-50-100gpd.html?lang=en</link>
		<comments>http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-tanano-50-100gpd.html?lang=en#comments</comments>
		<pubDate>Tue, 25 Jun 2013 07:05:15 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Ultrapure water filtration]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=798</guid>
		<description><![CDATA[Part number: TWF-UPW5-50 (100) The Ultrapure Water Systems is used to produce water with highest purity. The system is fully automatic controlled. Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the tap water. &#8230; <a href="http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-tanano-50-100gpd.html?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tanano.com/wp-content/uploads/2013/06/Pure-A.jpg" rel="lightbox[798]" title="TANANO ULTRAPURE WATER SYSTEM 50 - 100GPD"><img class="alignnone size-medium wp-image-786" alt="Pure-A" src="http://tanano.com/wp-content/uploads/2013/06/Pure-A-266x300.jpg" width="266" height="300" /></a></p>
<ul>
<li>Part number: TWF-UPW5-50 (100)</li>
<li>The Ultrapure Water Systems is used to produce water with highest purity.</li>
<li>The system is fully automatic controlled.</li>
<li>Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the tap water.</li>
<li>Combination Deionization and Reverse Osmosis to ensure water quality and prevent the growth of microorganisms within the system.</li>
<li>Conductivity: < 5 μS/cm</li>
<li>Capacity: 8 &#8211; 10 LPH (or 15 &#8211; 20 LPH)</li>
</ul>
<p><strong>Specification:</strong></p>
<ul>
<li>Sediment filter (optional)</li>
<li>Activated Carbon Block</li>
<li>RO membrane</li>
<li>Tanano UltraPure 101</li>
<li>Tanano UltraPure 102</li>
<li>Tanano UltraPure 103IL</li>
</ul>
<p><strong>Applications:</strong></p>
<ul>
<li>Electronics</li>
<li>Plating Industries</li>
<li>Humidification Water</li>
<li>Boiler Water</li>
<li>Food Industries</li>
<li>Chemical Analysis</li>
<li>Chemical Production</li>
<li>Hospital Process Water</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/may-loc-nuoc-sieu-tinh-khiet-tanano-50-100gpd.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANANO DI WATER SYSTEM 50 &#8211; 100GPD</title>
		<link>http://tanano.com/may-loc-nuoc-di-50-100gpd.html?lang=en</link>
		<comments>http://tanano.com/may-loc-nuoc-di-50-100gpd.html?lang=en#comments</comments>
		<pubDate>Tue, 25 Jun 2013 04:57:09 +0000</pubDate>
		<dc:creator>mrlong</dc:creator>
				<category><![CDATA[Ultrapure water filtration]]></category>

		<guid isPermaLink="false">http://tanano.com/?p=789</guid>
		<description><![CDATA[Part number: TWF-UPW4-50 (100) The DI systems is used to produce water with highest purity. The DI system is a fully automatic controlled system. Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the &#8230; <a href="http://tanano.com/may-loc-nuoc-di-50-100gpd.html?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tanano.com/wp-content/uploads/2013/06/Pure.jpg" rel="lightbox[789]" title="TANANO DI WATER SYSTEM 50 - 100GPD"><img class="alignnone size-medium wp-image-785" alt="Pure" src="http://tanano.com/wp-content/uploads/2013/06/Pure-290x300.jpg" width="290" height="300" /></a></p>
<ul>
<li>Part number: TWF-UPW4-50 (100)</li>
<li>The DI systems is used to produce water with highest purity.</li>
<li>The DI system is a fully automatic controlled system.</li>
<li>Built-in Reverse Osmosis pretreatment lowers operating cost by economically removing 95-98% of the contaminants from the tap water.</li>
<li>Combination Deionization and Reverse Osmosis to ensure water quality and prevent the growth of microorganisms within the system.</li>
<li>Conductivity: &lt; 10 μS/cm</li>
<li>Capacity: 8 &#8211; 10 LPH (or 15 &#8211; 20 LPH)</li>
</ul>
<p><strong>Specification:</strong></p>
<ul>
<li>Sediment filter (optional)</li>
<li>Activated Carbon Block</li>
<li>RO membrane</li>
<li>Tanano UltraPure 101</li>
<li>Tanano UltraPure 102</li>
</ul>
<p><strong>Applications:</strong></p>
<ul>
<li>Electronics</li>
<li>Plating Industries</li>
<li>Humidification Water</li>
<li>Boiler Water</li>
<li>Food Industries</li>
<li>Chemical Analysis</li>
<li>Chemical Production</li>
<li>Hospital Process Water</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tanano.com/may-loc-nuoc-di-50-100gpd.html?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
